DJI Matrice 350 RTK (Beidou Version) Set

DJI Matrice 350 RTK (Beidou Version) Set
Item | Parameter |
---|---|
Aircraft | |
Model | Matrice 350 RTK (Beidou Version) |
Dimensions (Expanded, without Propellers) | Length: 810 mm, Width: 670 mm, Height: 430 mm |
Dimensions (Folded, with Propellers) | Length: 430 mm, Width: 420 mm, Height: 430 mm |
Symmetric Motor Axle Distance | 895 mm |
Empty Machine Weight (Excluding Battery) | Approximately 3.77 kg |
Empty Machine Weight (Including Dual Batteries) | Approximately 6.47 kg |
Maximum Load of a Single Gimbal Vibration Isolation Ball | 960 g |
Maximum Takeoff Weight | 9.2 kg |
Operating Frequency | 2.4000 GHz to 2.4835 GHz; 5.150 GHz to 5.250 GHz; 5.725 GHz to 5.850 GHz |
Transmit Power (EIRP) | 2.4000 GHz to 2.4835 GHz: < 20 dBm (SRRC); 5.150 GHz to 5.250 GHz: < 23 dBm (CE); 5.725 GHz to 5.850 GHz: < 23 dBm (SRRC) |
Hovering Accuracy (No Wind or Light Wind) | Vertical: ±0.1 m (Visual Positioning), ±0.5 m (GNSS), ±0.1 m (RTK); Horizontal: ±0.3 m (Visual Positioning), ±1.5 m (GNSS), ±0.1 m (RTK) |
RTK Positioning Accuracy | 1 cm + 1 ppm (Horizontal); 1.5 cm + 1 ppm (Vertical) |
Maximum Angular Velocity of Rotation | Pitch Axis: 300°/s; Heading Axis: 100°/s |
Maximum Pitch Angle | 30° (25° when using N mode and enabling the Front Visual System) |
Maximum Ascent Speed | 6 m/s |
Maximum Descent Speed (Vertical) | 5 m/s |
Maximum Tilted Descent Speed | 7 m/s |
Maximum Horizontal Flight Speed | 23 m/s |
Maximum Flight Altitude | 5000 m (When using 2110S Propellers and the Takeoff Weight ≤ 7.4 kg); 7000 m (When using 2112 High-altitude Silent Propellers and the Takeoff Weight ≤ 7.2 kg) |
Maximum Tolerable Wind Speed | 12 m/s |
Longest Flight Time | 55 minutes |
Compatible Gimbals | Zenmuse H20, Zenmuse H20T, Zenmuse H20N, Zenmuse P1, Zenmuse L1 |
Supported Gimbal Installation Methods | Bottom-mounted Single Gimbal, Top-mounted Single Gimbal, Bottom-mounted Dual Gimbals, Bottom-mounted Single Gimbal + Top-mounted Single Gimbal, Bottom-mounted Dual Gimbals + Top-mounted Single Gimbal |
IP Protection Rating | IP55 |
GNSS | GPS + GLONASS + BeiDou + Galileo |
Operating Environment Temperature | -20°C to 50°C |
Remote Controller | |
Display Screen | 7.02-inch Touch LCD Screen, Resolution 1920×1200, Maximum Brightness 1200 nits |
Weight | Approximately 1.25 kg (Excluding WB37 Battery); Approximately 1.42 kg (Including WB37 Battery) |
GNSS | GPS + Galileo + BeiDou |
Built-in Battery | Type: Li-ion (6500 mAh @ 7.2V); Charging Method: Use the Battery Box or a High-power 65W Fast Charger; Charging Time: 2 hours; Chemical System: Lithium Nickel Cobalt Aluminate |
External Battery (WB37 Intelligent Battery) | Capacity: 4920 mAh; Voltage: 7.6V; Type: Li-ion; Energy: 37.39 Wh; Chemical System: Lithium Cobaltate |
IP Protection Rating | IP54 |
Battery Life | Built-in Battery: Approximately 3.3 hours; Built-in Battery + External Battery: Approximately 6 hours |
Operating Frequency | 2.4000 GHz to 2.4835 GHz; 5.725 GHz to 5.850 GHz |
Transmit Power (EIRP) | 5.725 GHz to 5.850 GHz: < 23 dBm (SRRC) |
Wi-Fi Protocol | Wi-Fi 6 |
Wi-Fi Operating Frequency Band | 2.4000 GHz to 2.4835 GHz; 5.150 GHz to 5.250 GHz; 5.725 GHz to 5.850 GHz |
Bluetooth Protocol | Bluetooth 5.1 |
Bluetooth Operating Frequency Band | 2.4000 GHz to 2.4835 GHz |
Video Transmission | |
Video Transmission Solution | DJI O3 Video Transmission Industry Version |
Antenna | Four Video Transmission Antennas, Two Transmit and Four Receive |
Maximum Effective Signal Distance | 20 km (FCC); 8 km (SRRC) |
Visual System | |
Obstacle Sensing Range | Front, Rear, Left, Right: 0.7 m to 40 m; Up, Down: 0.6 m to 30 m |
FOV | Front, Rear, Bottom: 65° (Horizontal), 50° (Vertical); Left, Right, Top: 75° (Horizontal), 60° (Vertical) |
Usage Environment | Surfaces with Rich Textures, Sufficient Lighting Conditions (>15 lux) |
Infrared Sensing System | |
Obstacle Sensing Range | 0.1 m to 8 m |
FOV | 30° (±15°) |
Usage Environment | Diffuse Reflection, Large Size, High Reflectivity (Reflectivity > 10%) |
LED Fill Light | |
Effective Illumination Distance | 5 m |
Illumination Mode | 60 Hz, Always On |
Flight Camera | |
Resolution | 1080p |
FOV | 142° |
Frame Rate | 30 fps |
Intelligent Flight Battery | |
Model | TB65 |
Capacity | 5880 mAh |
Voltage | 44.76 V |
Battery Type | Li-ion |
Energy | 263.2 Wh |
Weight | Approximately 1.35 kg |
Operating Environment Temperature | -20°C to 50°C |
Ideal Storage Environment Temperature | 22°C to 30°C |
Charging Environment Temperature | -20°C to 40°C |
Charging Time | Using a 220V power supply, two TB65 batteries: Full charge takes approximately 60 minutes, 20%-90% charge takes approximately 30 minutes; Using a 110V power supply, two TB65 batteries: Full charge takes approximately 70 minutes, 20%-90% charge takes approximately 40 minutes |
Intelligent Battery Box | |
Dimensions | Length: 580 mm, Width: 358 mm, Height: 254 mm |
Empty Box Weight | Approximately 8.98 kg |
Items that can be Placed | 8 TB65 Intelligent Flight Batteries, 4 WB37 Intelligent Batteries |
Input Voltage | 100V |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.